Size Chart – Arctic Corduroy Insulator Jacket

Size Chart - Arctic Corduroy Insulator Jacket - Fayymont Co

Size Suggested Chest (Body) Shoulder (Seam to Seam) Back Length Half Chest (Laid Flat) Sleeve Length
S (UK/US) 36–38 in (91–97 cm) 17.5 in (44.5 cm) 27.0 in (68.5 cm) 20.5 in (52 cm) 25.0 in (63.5 cm)
M (UK/US) 38–40 in (97–102 cm) 18.1 in (46 cm) 27.5 in (70 cm) 21.3 in (54 cm) 25.5 in (65 cm)
L (UK/US) 40–42 in (102–107 cm) 18.7 in (47.5 cm) 28.3 in (72 cm) 22.0 in (56 cm) 26.0 in (66 cm)
XL (UK/US) 42–44 in (107–112 cm) 19.3 in (49 cm) 29.1 in (74 cm) 23.0 in (58.5 cm) 26.5 in (67.5 cm)
2XL (UK/US) 44–46 in (112–117 cm) 19.9 in (50.5 cm) 29.9 in (76 cm) 24.0 in (61 cm) 27.0 in (68.5 cm)
3XL (UK/US) 46–48 in (117–122 cm) 20.5 in (52 cm) 30.7 in (78 cm) 25.0 in (63.5 cm) 27.5 in (70 cm)

Fit Notes

  • Tailored, modern fit designed to layer comfortably over base layers, shirts, or lightweight sweaters.
  • If you're between sizes or prefer extra room for thicker layers underneath, we recommend sizing up.
  • The insulated construction provides warmth without excessive bulk, maintaining a clean silhouette.

How to Measure (Use a Similar Jacket)

  1. Half Chest: Lay jacket flat, zip fully closed. Measure across from 1 inch below armhole to the other side. Double it for full chest measurement.
  2. Shoulder: Measure seam to seam across the back.
  3. Back Length: From base of the collar to bottom hem.
  4. Sleeve Length: From shoulder seam to end of cuff, measured along the outside of the arm.