Size Chart – Veneti Tailored Stand-Collar Pullover
Size Chart - Veneti Tailored Stand-Collar Pullover
| Size | Chest | Waist | Length |
|---|---|---|---|
| S (UK/US) | 86–91 cm (33.8–35.8 in) | 71–76 cm (27.9–29.9 in) | 66–68 cm (25.9–26.7 in) |
| M (UK/US) | 92–99 cm (36.2–38.9 in) | 77–84 cm (30.3–33.0 in) | 69–74 cm (27.1–29.1 in) |
| L (UK/US) | 100–107 cm (39.3–42.1 in) | 85–91 cm (33.4–35.8 in) | 75–79 cm (29.5–31.1 in) |
| XL (UK/US) | 108–114 cm (42.5–44.8 in) | 92–99 cm (36.2–38.9 in) | 80–84 cm (31.4–33.0 in) |
| 2XL (UK/US) | 115–122 cm (45.2–48.0 in) | 100–107 cm (39.3–42.1 in) | 85–89 cm (33.4–35.0 in) |
Fit Notes
- Tailored fit with a structured stand collar — designed to sit close to the body without restricting movement.
- The cable-knit construction adds a slight visual volume; the dimensions above reflect the garment laid flat.
- If you prefer extra room through the chest or plan to layer over thicker knitwear, we recommend sizing up.

