Size Guide – Classic High Collar Pullover Limited Edition
Size Guide - High Collar Pullover - Fayymont Co
Classic High Collar Pullover Limited Edition Size Chart
| Size | Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 72 | 115 | 52 | 64 |
| M | 74 | 120 | 54 | 66 |
| L | 76 | 125 | 56 | 68 |
| XL | 78 | 130 | 58 | 70 |
| 2XL | 82 | 140 | 62 | 74 |
| 3XL | 84 | 145 | 64 | 76 |
| Size | Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|
| M | 28.35 | 45.28 | 20.47 | 25.20 |
| L | 29.13 | 47.24 | 21.26 | 25.98 |
| XL | 29.92 | 49.21 | 22.05 | 26.77 |
| 2XL (XXL) | 30.71 | 51.18 | 22.83 | 27.56 |
| 4XL (XXXXL) | 32.28 | 55.11 | 24.41 | 29.13 |
| 5XL (XXXXXL) | 33.07 | 57.09 | 25.20 | 29.92 |
Finding the perfect fit for your tops is all about your dimensions. The right size makes your clothes look good and feel great. For a fitted look, stick with your dimensions. Want more room? Size up!

How to Measure:
- Length: Measure from the highest point of the shoulder down to the hem.
- Bust: Measure around the fullest part of your chest.
- Shoulder: Measure from one shoulder seam to the other.
- Sleeve Length: Measure from the shoulder seam down to the end of the cuff.

